What is the difference between Launch X431 V+ 5.0, V 5.0 and PROS V5.0? Which one is better?
Check the comparison info below.
| Items | X-431 PRO3 (V+ 5.0) | X-431 PRO (V 5.0) | X-431PRO (PROS V5.0) | |
| Image | ||||
| Connector | DBSCar VII | DBSCar VII | DBSCar VII | |
| Hardware Configurations | CPU | 4-Core 2.0GHz | 4-Core 2.0GHz | 4-Core 2.0GHz | 
| Operating system | Android 10.0 | Android 10.0 | Android 10.0 | |
| RAM | 4GB | 4GB | 4GB | |
| ROM | 64GB | 64GB | 64GB | |
| Screen Size | 10.1 inch | 8 inch | 8 inch | |
| Screen Resolution | 1280×800 | 1280×800 | 1280×800 | |
| Front Camera | 5.0 MP | 5.0 MP | – | |
| Rear Camera | 8.0 MP | 8.0 MP | 8.0 MP | |
| Working Temperature | 0~50℃ | 0~50℃ | 0~50℃ | |
| Communication | Bluetooth/USB | Bluetooth/USB | Bluetooth/USB | |
| Dimension | 280.5×218.5×35(23)(mm) | 235×186.5×35(23)(mm) | 228x160x37.4(mm) | |
| Battery Capacity | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | |
| Main Features | Full-System Diagnostic | ● | ● | ● | 
| Auto VIN | ● | ● | ● | |
| Service Functions | 37 | 37 | 37 | |
| Active Test | ● | ● | ● | |
| Guided Function  | 
● | ● | ● | |
| ECU Coding | ● | ● | ● | |
| ECU Programming | – | – | – | |
| Repair Data | ● | ● | ● | |
| Remote Diagnosis | ● | ● | ● | |
| J2534 | – | – | – | |
| D-PDU/RP1210 | – | – | – | |
| DoIP | ◎(Need to buy DoIP cable separately) | ◎(Need to buy DoIP cable separately) | ◎(Need to buy DoIP cable separately) | |
| CAN FD | ● | ● | ● | |
| Diagnostic Topology Display | ● | – | – | |
| Pin Detection | ● | ● | ● | |
| Inspection plan | ● | ● | ● | |
| Mall | ● | ● | ● | |
| ADAS Calibration (need ADAS calibration device)  | 
◎ | ◎ | ◎ | |
| TPMS (need extra module) | ◎ | ◎ | ◎ | |
| IMMO Programming (need extra module)  | 
◎ | ◎ | ◎ | |
| Key Programming (need X-Prog3)  | 
◎ | ◎ | ◎ | |
| HD truck (need extra module) | ● | – | – | |
| Oscilloscope (need extra module) | ◎ | ◎ | ◎ | |
| Sensor (need extra module) | ◎ | ◎ | ◎ | |
| Endoscope (need extra module) | ◎ | ◎ | ◎ | |
| Battery Tester (need extra module) | ◎ | ◎ | ◎ | |
| Multi-meter (need extra module)  | 
◎ | ◎ | ◎ | |
| Insulation Tester (need extra module)  | 
◎ | ◎ | ◎ | |
| Current Clamp (need extra module)  | 
◎ | ◎ | ◎ | |
| European SGW Function License: 1.Mercedes Benz gateway license (1 year) The license will unlock gateway on Mercedes models produced after 2020. 2.FCA & Maserati gateway license (1 year) 3.Renault & Dacia 50 connections  | 
– | – | – | |
| X-431 FIX (HaynesPro) European Database License: 1.CarSET Pro (Car) 1 Year Subscription  | 
– | – | – | |
| FCA SGW (extra purchase)  | 
● | ● | ● | |
| Note: The three icons’ meaning ●Support ◎Extend function -No support  | 
||||
In conclusion:
They have similar hardware configuration and support similar functions.
The main differences are below:
X431 V+ 5.0 is equipped with 10.1 operating screen, while other two devices come with 8 inch screen.
Only V+ 5.0 can support Topology mapping and work with Smartlink C 2.0 Heavy Duty Truck Module, other two devices cannot.