Good news!!! Launch X431 PAD9 LINK updated more car models for multi-system data stream reading. With this feature, users can simultaneously select data streams from multiple systems, all presented on a single interface. This allows for a more intuitive and selective analysis of data, enabling quick identification of vehicle faults.
This update will apply to X431 PAD V and PAD VII soon!

Check the car model support list below:
| REGION | SOFTWARE | CURRENT STATUS | 
| USA | GM(China) | Released | 
| USAFORD | Released | |
| Chrysler | Released | |
| MAZDA | Released | |
| ROEWE(SAIC) | Released | |
| FIAT | Released | |
| GM | Released | |
| MG(SAIC) | Released | |
| OPEL | Released | |
| SUZUKI | Released | |
| MASERATI | Released | |
| ASTONMARTIN | Released | |
| FERRARI | Released | |
| JPISUZU | Released | |
| ASIA | NISSAN | Released | 
| TOYOTA | Released | |
| HONDA | Released | |
| HYUNDAI | Released | |
| KIA | Released | |
| SUBARU | Released | |
| BYD | Released | |
| MITSUBISHI | Developing | |
| EURO | BMW | Released | 
| VW | Developing | |
| SHVW | Released | |
| YHVW | Released | |
| AUDI | Released | |
| BENZ | Released | |
| CITROEN | Developing | |
| LANDROVER | Released | |
| MCLAREN | Developing | |
| PEUGEOT | Developing | |
| PORSCHE | Developing | |
| RENAULT | Developing | |
| SMART | Released | |
| SPRINTER | Released | |
| VOLVO | Developing | 
Learn more:
How to Use Multi-system Data Stream for Launch X431 PAD9 LINK/PAD5/PAD7?
How to Use Multi-system Data Stream for Launch X431 PAD9 LINK/PAD5/PAD7?






