Launch X-431 PRO STAR new arrival! It’s the newest Launch diagnostic scanner in 2024, which is the upgraded version of X431 V V5.0 and X431 Pros Elite. What is the difference between them? Check the comparison table carefully below.
Product | Launch X431 PRO STAR | Launch X431 V (V5.0) | Launch X431 Pros Elite (GL Version) |
Image | |||
Hardware Configurations: | |||
CPU | 2.0Ghz 4-core | 4-Core 2.0GHz | 4-Core 2.0GHz |
RAM | 4G | 4G | 4G |
ROM | 64G | 64G | 64G |
battery capacity | 6300mAh/3.8V | 6300mAh , 7.6V | 6000mAh/3.8V |
Android version | Android 10.0 | Android 10.0 | Android 10.0 |
Screen size | 8 inch | 8 inch | 8 inch |
Screen resolution | 1280×800 | 1280×800 | 1280×800 |
Wi-Fi | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz |
camera | Rear 8.0 MP | Rear 8.0 MP/ Front 5.0 MP | Rear 8.0 MP |
HDMI | X | X | X |
Communication | Main Cable | VCI/Bluetooth (DBSCar VII) | Main Cable |
Main Features: | |||
Basic Functions (Read & Clear the codes and data stream) | √ | √ | √ |
Service Functions | 31 | 37 | 31 |
Full-System Diagnostic | √ | √ | √ |
Active Test | √ | √ | √ |
Auto VIN | √ | √ | √ |
SCAN VIN/License | √ | √ | √ |
Remote Desk | √ | √ | √ |
Diagnostic Topology Display | X | X | X |
Online Programming: | |||
Benz | X | X | X |
BMW | X | X | X |
VW, Audi, Skoda, SEAT | X | X | X |
Porsche | X | X | X |
Land Rover | X | X | X |
Jaguar | X | X | X |
Renault | X | X | X |
Nissan | X | X | X |
Subaru | X | X | X |
Infiniti | X | X | X |
Hyundai | X | X | X |
Kia | X | X | X |
Online Parameterization: | |||
VW | X | X | X |
Audi | X | X | X |
Online Coding: | |||
Benz (SCN) | X | X | X |
BMW | √ | √ | √ |
VW, Audi, Skoda, SEAT | √ | √ | √ |
Porsche | √ | √ | √ |
Renault | X | X | X |
Online FFS Activation: | |||
VW, Audi | X | X | X |
Online Calibration & Matching: | |||
VW, Audi | X | X | X |
Guided Function: | |||
VW, Audi, Skoda | √ | √ | √ |
Offline Programming: | |||
Ford | √ | √ | √ |
Mazda | √ | √ | √ |
Vauxhall | √ | √ | √ |
Opel | √ | √ | √ |
Flash Hidden Function: | |||
Benz | √ | √ | √ |
BMW | √ | √ | √ |
VW, Audi, Skoda, SEAT | √ | √ | √ |
Porsche | √ | √ | √ |
Jeep | √ | √ | √ |
Dodge | √ | √ | √ |
Chrysler | √ | √ | √ |
Toyota | √ | √ | √ |
Honda | √ | √ | √ |
Repair Data: | |||
Benz | X | X | X |
BMW | X | X | X |
VW, Audi | X | X | X |
Porsche(11-) | X | X | X |
Add-on Tools: | |||
Diesel vehicle diagnosis(HD) | X | X | X |
ADAS | √ | √ | √ |
X431 Printer | √ | √ | √ |
TPMS (TSGUN i-TPMS /CRT5011E) | √ | √ | √ |
X-PROG 3 | √ | √ | √ |
BST360 Battery Tester | √ | √ | √ |
LAUNCH X431 O2-2 oscilloscope | √ | √ | √ |
Launch VSP-600 endoscope | √ | √ | √ |
Protocols Supported: | |||
Diagnostic Protocols: D-PDU/J2534/RP1210 | X | X | X |
Bus Protocols: DoIP/CAN FD | √ | √, DoIP need to buy Launch DOIP Cable | √ |
Subscription Fee: | |||
Tesla | √ (Purchase in the Mall) | √ (Purchase in the Mall) | √ (Purchase in the Mall) |
FCA Secure Gateway | √ | √ | √ |
Upgrade Fee (End User) | 2 Years Free Update | 2 Years Free Update | 2 Years Free Update |
Language: | |||
Software Languages | 24 Languages: English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean | 24 Languages: English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean | 24 Languages: English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
User Manual Languages | English | English | English |
IP Limitation: | GL version for global users, EU/UK version for EU/UK regions | GL version for global users, EU/UK version for EU/UK regions | GL version for global users, EU/UK version for EU/UK regions |
In sum:
1.X431 PRO STAR and X431 Pros Elite have the similar hardware configuration, and they support the same functions. PRO Star is cheaper than Pros Elite GL version.
2.X431 V is equipped with DBSCar VII diagnostic connector, and supports more service functions. The price is the most expensive of all three tools.
3.All support basic functions, full system diagnostic, active test, auto VIN, scan VIN/License, remote desk, DoIP/CAN FD, online coding (BMW, VW, Audi, Skoda, Seat, Porsche, Renault), VAG guide function, offline programming (Ford, Mazda, Vauxhall, Opel), Flash hidden function, and are compatible with add-on tools (ADAS, X431 Printer, X431 X-Prog3, battery Tester, oscilloscope and endoscope), and also support Tesla, FCA secure gateway and 2 years free update.
4.All three Launch diagnostic tools cannot support online programming/ parameterization/FFS activation/calibration & matching, diagnostic topology display, diesel vehicle diagnosis (HD), D-PDU/J2534/RP1210 diagnostic protocols, and cannot repair data for Benz, BMW, VW, Audi and Porsche.