What is the difference between Launch CRP919X BT Scanner and Launch X431 Pros Elite?
X431 PROS Elite supports the same function as PRO Elite, and CRP919X BT supports the same function as CRP919E BT.
The only difference is that they are from different dealers. PROS Elite is cheaper than PRO Elite, and CRP919XBT is cheaper than CRP919EBT.
Item | X431 CRP919X BT | X431 Pros Elite |
Image | ||
Price | €366.00 | €436.00 |
Processor | 2.0Ghz 4-core | 2.0Ghz 4-core |
RAM | 4GB | 4GB |
ROM | 64GB | 64GB |
Battery Capacity | 6300mAh/3.7V | 6000mAh/3.7V |
Android version | Android 10.0 | Android 10.0 |
Screen size | 7 inch | 8 inch |
Screen resolution | 1024*600 | 1280*800 |
WiFi | 2.4GHz | 2.4GHz/5G |
Camera | Rear 8.0MP | Rear 8.0MP |
Communication | Bluetooth | USB |
VCI | DBScar VII | No |
Basic Functions (Read & Clear the codes and data stream) | Yes | Yes |
Full system diagnostic | Yes | Yes |
Service Functions | 35+ | 37+ |
Active Test | Yes | Yes |
Auto VIN | Yes | Yes |
Scan VIN/License | Yes | Yes |
Remote Desk | Yes | Yes |
Online Programming | No | No |
Online Coding | Yes. Support VW, Audi, Skoda | Yes |
Offline Coding | Yes. Support VW, Audi, Skoda, Mercedes-Benz, BMW, Land Rover, Jaguar, Porsche and Toyota. | Yes |
Guided Function | Yes | Yes |
TSGUN TPMS Add-on | Yes | Yes |
BST360 Battery Tester Add-on | Yes | Yes |
X-prog3 IMMO Add-on | No | Yes |
Videoscope VSP600 Add-on | Yes | Yes |
ADAS Calibration with add-on | No | Yes |
Multimeter | No | Yes |
Oscilloscope add-on module | No | Yes |
Wi-Fi printer | Yes | Yes |
FCA AutoAuth | Yes | Yes |
CAN FD protocol | Yes | Yes |
DoIP protocol | Yes | Yes |
Multi-language | Yes. Support English, French, Italian, German, Japanese, Russian, French, Spanish, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Serbian, Finnish, Swedish etc. | Yes. Support English, French, Spanish, German, Russian, Korean, Japanese, Portuguese, Italian, Polish, Dutch, Hungarian, Finnish, Simplified, Czech, Turkish, Greek, Arabic, Danish Persian, Romanian, Serbian, Swedish etc. |
Update | 2 Years Free Update. After subscription, €154.00 for one year update service. | 2 Years Free Update. After subscription, €178.00 for one year update service. |
In Sum:
They have a similar hardware configuration. Launch CRP919XBT is equipped with DBScar VII, and supports Bluetooth connection, while Launch PROS Elite doesn’t have a DBScar VII and only supports USB connection.
Pros Elite is an 8-inch tablet, and it is compatible with X-prog3, video scope, Oscilloscope, ADAS add-on modules, and CRP919BT only compatible with TSGUN TPMS, BST360, and Videoscope modules.
Both have Global and EU/UK versions. EU/UK has IP limitations and it is cheaper.
X431 CRP919X BT is cheaper than X431 PROS Elite as it has fewer functions.
Both support two years free update, but the subscription cost of CRP919 is cheaper than PROS Elite.
In a word, if you need a USB version, choose LAUNCH Pros Elite, and if you need a Bluetooth version, choose CRP919X BT scanner.