Launch X431 PRO3S+ V5.0, PRO3 ACE/PRO3 APEX, and V+ 5.0 are comprehensive diagnostic tools that equipped with DBScar VII, they support similar functions. The main difference is that the X431 Pro3S Plus V5.0 has superior hardware and software performance. On the hardware side, the working performance and efficiency with 8-core Qualcomm Snapdragon processor provides 80% more than X431 V Pro 5.0.
Check the comparison table below carefully.
Items | X431 PRO3S+ V5.0 | X431 V+ 5.0 (PRO3) | X431 Pro3 ACE (APEX) | Note | |
Image | ![]() |
![]() |
![]() |
||
Hardware Configurations | CPU | 8-Core 2.0GHz | 4-Core 2.0GHz | 4-Core 2.0GHz | |
RAM | 4G | 4G | 4G | ||
ROM | 64G | 64G | 64G | ||
battery capacity | 6300mAh | 6300mAh (200.85g) , 7.6V | 6300mAh/3.8V | ||
Android version | Android 10.0 | Android 10.0 | Android 10.0 | ||
Screen size | 10.1 inch | 10.1 inch | 10.1 inch | ||
Screen resolution | 1920×1200 | 1920×1200 | 1920×1200 | ||
Wi-Fi | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | ||
Camera | Rear 8.0 MP | Rear 8.0 MP/ Front 5.0 MP | Rear 8.0 MP | ||
HDMI | X | X | X | ||
Communication | VCI/Bluetooth (DBSCar VII) | VCI/Bluetooth (DBSCar VII) | VCI/Bluetooth (DBSCar VII) | ||
Main Features | Basic Functions (Read & Clear the codes and data stream) |
√ | √ | √ | |
Service Functions | 41 | 41 | 37 | ||
Full-System Diagnostic | √ | √ | √ | ||
Active Test | √ | √ | √ | ||
Auto VIN | √ | √ | √ | ||
SCAN VIN/License | √ | √ | √ | Camera recognizes VIN or license plate | |
Remote Desk | √ | √ | √ | ||
Diagnostic Topology Display | √ | √ | √ | ||
Online Programming | Benz | X | X | X | |
BMW | X | X | X | ||
VW、Audi、Skoda、SEAT | X | X | X | ||
Porsche | X | X | X | ||
Land Rover | X | X | X | ||
Jaguar | X | X | X | ||
Renault | X | X | X | ||
Nissan | X | X | X | ||
Subaru | X | X | X | ||
Infiniti | X | X | X | ||
Hyundai | X | X | X | ||
Kia | X | X | X | ||
Online Parameterization |
VW | X | X | X | |
Audi | X | X | X | ||
Online Coding | Benz (SCN) |
X | X | X | |
BMW | √ | √ | √ | ||
VW、Audi、Skoda、SEAT | √ | √ | √ | ||
Porsche | √ | √ | √ | ||
Renault | X | X | X | ||
Online FFS Activation | VW、Audi | X | X | X | Radar module replacement and clear the fault code B203200-identification function not activated |
Online Calibration & Matching | VW、Audi | X | X | X | Online coding & matching is for airbag module, which can only be coded once |
Guided Function |
VW、Audi、Skoda | √ | √ | √ | |
Offline Programming |
Ford | √ | √ | √ | |
Mazda | √ | √ | √ | ||
Vauxhall | √ | √ | √ | ||
Opel | √ | √ | √ | ||
Flash Hidden Function | Benz | √ | √ | √ | |
BMW | √ | √ | √ | ||
VW、Audi、Skoda、SEAT | √ | √ | √ | ||
Porsche | √ | √ | √ | ||
Jeep | √ | √ | √ | ||
Dodge | √ | √ | √ | ||
Chrysler | √ | √ | √ | ||
Toyota | √ | √ | √ | ||
Honda | √ | √ | √ | ||
Repair Data | Benz | X | X | X | The fault code guidance provides you the components location, pin diagram, special functions, active test and date stream (current value & standard value) based on the stored fault codes. |
BMW | X | X | X | ||
VW、Audi | X | X | X | ||
Porsche(11-) | X | X | X | ||
Add-on Tools | Diesel vehicle diagnosis(HD) | √(Buy SmartLink C 2.0 HD Truck Module or HDIII) | √(Buy SmartLink C 2.0 HD Truck Module or HDIII) | √(Buy SmartLink C 2.0 HD Truck Module or HDIII) | HD software, OBD special adapters are optional accessories |
ADAS | √ (Need X431 ADAS Calibration ) | √ (Need X431 ADAS Calibration ) | √ (Need X431 ADAS Calibration ) | ||
TPMS (TSGUN) | √ | √ | √ | ||
X-PROG 3 | √ | √ | √ | No need to bind or activate, the software has built-in version update. The X-PROG3 is required. | |
Battery Tester | √ | √ | √ | ||
Oscilloscope | √ | √ | √ | ||
Endoscope | √ | √ | √ | ||
Protocols Supported |
Diagnostic Protocols: D-PDU/J2534/RP1210 |
X | X | X | |
Bus Protocols: DoIP/CAN FD |
Only supports CAN FD, Need to buy DoIP cable separately | Only supports CAN FD, Need to buy DoIP cable separately | Only supports CAN FD, Need to buy DoIP cable separately | ||
Subscription Fee | Tesla | √ (Purchase in the Mall) |
√ (Purchase in the Mall) |
√ (Purchase in the Mall) |
Activation Fee $599 |
FCA Secure Gateway | √ | √ | √ | Third-Party Platform | |
Upgrade Fee (End User) | 2 Years Free Update | 2 Years Free Update | 2 Years Free Update | ||
Languages | Software Language | 24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
|
User Manual Language | English | English | English |